The Transparent Cabal: The Neoconservative Agenda, War in the Middle East, and the National Interest of Israel
Author: Stephen J Sniegoski
Although it is generally understood that American neoconservatives pushed hard for the war in Iraq, this book forcefully argues that the neocons' goal was not the spread of democracy, but the protection of Israel's interests in the Middle East. Showing that the neocon movement has always identified closely with the interests of Israel's Likudnik right wing, the discussion contends that neocon advice on Iraq was the exact opposite of conventional United States foreign policy, which has always sought to maintain stability in the region to promote the flow of oil. Various players in the rush to war are assessed according to their motives, including President Bush, Ariel Sharon, members of the foreign-policy establishment, and the American people, who are seen not as having been dragged into war against their will, but as ready after 9/11 for retaliation.
New interesting textbook: Interventi di sviluppo di carriera in ventunesimo secolo
Profiling Violent Crimes: An Investigative Tool
Author: Stephen T Holmes
"I highly recommend the second edition of Profiling Violent Crimes for classroom use. It is easy to read and understand, and it makes good sense." --Jack Levin, Northeastern University "Professor Holmes is to be congratulated for producing such a quality work as this for his second edition. I strongly recommend this volume for anyone teaching in the areas of violence, criminal behavior, or serial crime. . . . With this book, Ronald M. Holmes has reasserted himself as one of the leading authorities concerning the area of serial crime. . . . I believe that Profiling Violent Crimes, Second Edition will enhance the field of serial crime profiling for many years." --Robert Hale, Southeastern Louisiana University [also see praise for the first edition in the master below this one] With captivating new additions to the best-selling first edition, Profiling Violent Crimes, Second Edition offers a state-of-the-art overview of the general principles of profiling. Presenting the techniques required to develop a complete sociopsychological profile, authors Ronald M. Holmes and Stephen T. Holmes discuss how to use this important tool as a part of effective investigations. Intriguing case examples and illustrations portray the complexity of deviant personality while maintaining a scientific focus and approach. Augmented by valuable tables and charts, this edition also features extensive updates and new chapters on pedophilia, arson, geoforensic information, and the use of computers in profiling. As a textbook vital to students in criminology and criminal justice fields, or as a resource for criminal justice professionals and researchers, Profiling Violent Crimes, Second Edition contributessignificantly to the knowledge about violent personalities and behaviors.
Booknews
Extensively revised to include new material in this fast-expanding field, this volume includes new chapters addressing criminal behavior theories and psychological profiling, autoerotic deaths, and occult crimes, as well as detailed profiles of several famous unsolved crimes and criminals including the Jon Benet Ramsay case and Jack the Ripper. Other additions include a chapter on victims and improved coverage of the theoretical aspects of sociopsychological profiling. Suitable for students in criminology and criminal justice as well as for professionals and researchers in those fields. Annotation c. Book News, Inc., Portland, OR (booknews.com)
Table of Contents:
Preface and Acknowledgments | ||
1 | Psychological Profiling: An Introduction | 1 |
Inductive Versus Deductive Profiling | 5 | |
Goals in Profiling | 7 | |
Profiling: An Art, Not a Science | 10 | |
2 | Profiling in Fantasy and Fact | 16 |
Sherlock Holmes: The Master Detective | 16 | |
Will Graham and Red Dragon | 18 | |
Clarice Starling and The Silence of the Lambs | 20 | |
Zoe Koehler: A Female Serial Murderer | 21 | |
Dr. Laszlo Kreizler: The Alienist and The Angel of Darkness | 23 | |
Other Works of Fiction and Psychological Profiling | 23 | |
Profiling in Fact | 25 | |
Profile of a Rape Case | 31 | |
An Actual Profile: Mrs. Charlene L. Miller | 32 | |
3 | The Rationale for Psychological Profiling | 37 |
Personality and Crime | 37 | |
New Ways of Viewing the Personality | 40 | |
Assumptions of the Profiling Process | 40 | |
4 | Criminal Theories and Psychological Profiling | 47 |
Theories of Crime and Criminality | 49 | |
Individual Theories of Crime | 50 | |
Social and Ecological Theories of Crime | 65 | |
Combining the Disciplines | 68 | |
Key Terms | 69 | |
5 | Analyzing the Crime Scene | 71 |
Beyond the Physical Evidence | 71 | |
Psychological Profiling Typology | 72 | |
Crime Scene Differences | 80 | |
6 | Arson and Psychological Profiling | 85 |
What Is Arson? | 85 | |
Statistics on Arson | 87 | |
A View of the Firesetter | 89 | |
Typologies of Firesetters | 90 | |
The Pyromaniac's Firesetting Experience | 98 | |
Types of Arsonists | 100 | |
Organized Versus Disorganized Personality | 104 | |
7 | Profiling Serial Murderers | 109 |
Typology of Serial Murderers | 110 | |
Spatial Mobility of Serial Killers | 111 | |
Serial Murderers: General Characteristics | 115 | |
Profiling a Serial Murder Case | 126 | |
8 | Psychological Profiling and Rape | 139 |
Definitions of Rape | 139 | |
Statistics on Rape | 140 | |
Selected Characteristics of Rapists | 142 | |
Psychology and Rape | 143 | |
Typology of Rapists | 144 | |
9 | Pedophilia and Psychological Profiling | 158 |
Child Molester or Pedophile | 158 | |
Types of Pedophiles | 161 | |
Profiling Child Molester Types | 168 | |
10 | Autoeroticism | 172 |
What Is Autoerotic Sex Behavior? | 173 | |
Traits and Characteristics of Autoerotic Practitioners | 176 | |
Autoerotic Scene Indicators | 179 | |
Evidence of Past Autoerotic Behaviors | 182 | |
11 | Profiling Satanic and Cult-Related Murders | 185 |
Roots of Satanism | 186 | |
Satanism in the United States | 186 | |
The Satanic Bible | 187 | |
Types of Personal Involvement in Satanism | 188 | |
General Beliefs in Satanism | 195 | |
Satanic Masses | 199 | |
Satanic Ceremonies | 200 | |
Crime Scene Elements | 202 | |
12 | Geography, Profiling, and Predatory Criminals | 208 |
The Role of Geography | 208 | |
The Nature of Geographic Profiling | 215 | |
Computerized Geographical Analyses | 220 | |
13 | Jack the Ripper: A Case for Psychological Profiling | 223 |
Victim: Mary Ann "Polly" Nichols | 224 | |
Victim: Annie Chapman | 228 | |
Victim: Elizabeth Stride | 231 | |
Victim: Catharine Eddowes | 234 | |
Victim: Mary Kelly | 236 | |
Who Was Jack the Ripper? | 240 | |
14 | Jonbenet Ramsey: The Murder of a Beauty Queen | 243 |
The Principal Players in the Ramsey Murder Case | 243 | |
The Morning of the Murder, December 26, 1996 | 247 | |
Aftermath of the Investigation | 255 | |
The Autopsy Report | 255 | |
15 | The Victim in Psychological Profiling | 268 |
Elements in the Victim Profiling Process | 268 | |
16 | Profiling and the Future | 275 |
Additional Uses for Profiling | 275 | |
Eduction and Training for Profiling | 276 | |
Computerized Monitoring | 277 | |
Computerized Profiling | 279 | |
References | 281 | |
Index | 292 | |
About the Authors | 299 |
No comments:
Post a Comment